The contact for this competition is Paul Bayley (07557646927)
Time | Team |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Reserved |
08:40 | Reserved |
08:50 | Reserved |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | Sue Gaffney (16.9), Steve Darcy (17.6), Eddie Gaffney (17.6) & Janice Darcy (20.3) |
09:50 | Chris Massey (9.2), Alex Carmichael (13.8), Pat Massey (27.8) & Frances Carmichael (29.6) |
10:00 | Gareth Lycett (10.0), Robert Hawley (13.7), Jane Maxwell (16.4) & Anne Morris (17.2) |
10:10 | David Alexander (15.3), Lyndsey Alexander (16.6), Andy Thorburn (17.4) & Jenny Thorburn (25.6) |
10:20 | Tracey Taylor (8.7), Dawn White (13.0), Nigel Curran (13.2) & Malcolm White (13.4) |
10:30 | Mervyn Roberts (19.4), Keith Edwards (20.9), Edith Athey (25.0) & Eileen Roberts (25.5) |
10:40 | Amanda Roberts (9.0), John Roberts (16.9), Mike Wilson (18.9) & Gay Wilson (37.0) |
10:50 | Joan Doyle (21.9), David.R Blackburn (25.7), Mike Doyle (27.3) & Gayle Blackburn (38.1) |
11:00 | Warrick Dawson (4.4), Nick Wood (19.6), Gillian Dawson (20.5) & Adrienne Wood (24.4) |
11:10 | Kirk Galloway (14.6), Carl Phelan (15.0), Karen Galloway (22.6) & Wendy Phelan (24.6) |
11:20 | Robert Stewart (14.7), Ann Chell (24.3), Mr P Chell (27.3) & Helen Stewart (28.2) |
11:30 | Steve Potter (12.5), Sue Potter (16.1), Chris Kirkpatrick (22.3) & Ann Mallinson (25.2) |
11:40 | Allan Rudman (7.9), Jean Kelly (9.9), Stephen Murray (13.5) & Sue Rudman (13.8) |
11:50 | Claire Whitney (3.0), Michael Connor (11.0), Laura Roberts (15.2) & Jim Crosbie (15.9) |
12:00 | David Helm (8.0), Sue Helm (15.9), Susan Watson (18.4) & Peter Watson (25.4) |
12:10 | Steve Aspinall (7.9), Barbara Aspinall (18.8), Barry Cross (19.5) & Eryl Cross (23.9) |
12:20 | Andrea Buckley (13.7), Tim Buckley (16.9), Janis Cavanah (18.8) & W Peter Cavanah (19.6) |
12:30 | Duncan Isherwood (11.2), Andrew Stuart (12.3), Janet Stuart (16.1) & Judith Isherwood (17.4) |
12:40 | Bernard Freeman (13.3), Jeanette Freeman (17.1), Monica Parsonage (18.0) & Anthony Parsonage (23.5) |
12:50 | Jennifer Poole (18.7), K.P. Sharman (21.9), Vicky Sharman (22.2) & William Poole (22.9) |
13:00 | Roland Galbraith (7.8), John Adam (15.9), Jill Gothard (24.6) & Pauline Galbraith (28.8) |
13:10 | Nicolette Bishop (16.6), Dennis Bond (21.3), Andrew Bishop (23.9) & Astrid Bond (36.1) |
13:20 | Kevin Brown (7.9), Roger Taylor (21.0), Judy Brown (24.3) & Anita Allen (29.6) |
13:30 | Shelagh Lancaster (14.8), Carol Gladwin (17.1), Rae Gladwin (21.1) & Norman Lancaster (22.7) |
13:40 | Stuart McClure (12.2), Steve Brosnan (17.0), Lesley Brosnan (21.7) & Helen McClure (25.8) |
13:50 | Karl Gorse (6.9), David Smith (7.3), Chris Marsh (13.2) & Rosie Gerrard (28.8) |
14:00 | Joan Hughes (6.6), David Hughes (8.1), Barry Ogden (13.1) & Dawn Ogden (14.8) |
14:10 | Lee Mitchell (11.7), Sandra Woodcock (15.3), Janet Elizabeth Breed (15.4) & Bill Woodcock (16.3) |
14:20 | |
14:30 | |
14:40 | Reserved |
14:50 | Reserved |
15:00 | Reserved |