More

Bramall Park Golf Club

Bramall Park Golf Club has five WHS rated courses providing a challenge for golfers of all abilities. Our White Tees course is rated at 138 and measures 6184 yards. The Yellow Tees course is rated at 131. The Red Tees course is rated at 131 and measures 5532 yards.

Scorecard

Mens = Yellow | Ladies = Red

Hole White Par SI Yellow Par SI Red Par SI
1 365 4 8 359 4 8 352 4 6
2 288 4 16 275 4 14 238 4 16
3 375 4 6 364 4 4 336 4 4
4 118 3 18 113 3 18 107 3 18
5 371 4 10 338 4 10 321 4 8
6 574 5 4 563 5 2 481 5 12
7 150 3 14 145 3 16 142 3 14
8 399 4 2 389 4 12 398 5 2
9 366 4 12 354 4 6 333 4 10
OUT 3006 35
2900 35
2708 36
10 431 4 5 424 4 11 416 5 3
11 439 4 1 431 4 3 365 4 1
12 188 3 11 178 3 9 155 3 17
13 306 4 17 293 4 13 276 4 13
14 496 5 9 486 5 1 455 5 9
15 180 3 13 168 3 15 135 3 15
16 409 4 3 398 4 17 358 4 5
17 346 4 15 338 4 5 314 4 11
18 383 4 7 371 4 7 350 4 7
IN 3178 35
3087 35
2824 36
OUT 3006 35
2900 35
2708 36
TOTAL 6184 70
5987 70
5532 72






Created by intelligentgolf version 10.1.2.