The contact for this competition is Paul Bayley (07557646927)
| Time | Team |
| 08:00 | Reserved |
| 08:10 | Reserved |
| 08:20 | Reserved |
| 08:30 | Reserved |
| 08:40 | Reserved |
| 08:50 | Reserved |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | Tracey Taylor (5.9), Nigel Curran (9.9), Malcolm White (10.6) & Dawn White (13.6) |
| 09:40 | James Blackburn (23.1), Sally Blackburn (24.4), Jo Egerton (27.8) & Mike Egerton (28.0) |
| 09:50 | Eric Malkin (16.2), Dami Diamond (17.6), Jay Diamond (22.1) & Linda Malkin (22.2) |
| 10:00 | Miss Helen Billington (8.0), Hilton Alexander (9.9), Jeffrey Chadwick (12.2) & Fiona Pinder (21.5) |
| 10:10 | Robert Chapman (13.5), Mel Hill (13.7), Derek Lamb (20.8) & Judith Lacy (23.5) |
| 10:20 | Anthony.J Guy (8.0), Pat Chadwick (14.5), John Molloy (18.8) & Christine Pogson (25.0) |
| 10:30 | Mervyn Roberts (20.3), Keith Edwards (21.5), Eileen Roberts (26.3) & Edith Athey (26.4) |
| 10:40 | Aileen Holohan (10.0), Nick Gillings (16.0), Robert Coatham (16.1) & Sheila Harrison (27.3) |
| 10:50 | Paul Hill (11.0), Pam Higgins (12.2), Sue Grange (14.7) & Steve James (15.7) |
| 11:00 | Mark Pretty (8.9), Michelle Pretty (9.5), Carl Phelan (14.6) & Wendy Phelan (25.7) |
| 11:10 | Fiona Ker (5.6), Norman H Fletcher (9.8), William Ker (11.0) & Kathryn Fletcher (29.9) |
| 11:20 | John Gilbertson (7.7), Ian Stones (12.8), Bernie Stones (18.5) & Shirley Gilpin (20.4) |
| 11:30 | James Boothby (18.8), Shirley Boothby (21.7), Gillian Newton (24.1) & David Newton (25.3) |
| 11:40 | Dave Britton (18.5), Jayne Brown (18.5), Alaine Britton (23.0) & Tim Parker (28.4) |
| 11:50 | Andie Fraser (17.7), Susan Gunning (26.3), John Gunning (29.5) & Diane Fraser (33.0) |
| 12:00 | David Helm (8.8), Sue Helm (13.1), Susan Watson (14.7) & Peter Watson (27.2) |
| 12:10 | Bernard Freeman (16.1), Jeanette Freeman (16.7), Monica Parsonage (18.6) & Anthony Parsonage (24.8) |
| 12:20 | Barry Ogden (12.8), Dawn Ogden (15.0), Linda Bailey (17.8) & Graham Bailey (20.2) |
| 12:30 | Duncan Isherwood (10.7), Andrew Stuart (14.9), Janet Stuart (15.6) & Judith Isherwood (21.3) |
| 12:40 | Steve Powell (15.3), Bill McDonough (18.3), Sandy McDonough (18.4) & Gail Powell (19.0) |
| 12:50 | Cathy Fineran (14.8), Cameron Milne (16.0), Stephen Fineran (19.9) & Rachel Milne (21.0) |
| 13:00 | Stephen Gregory (9.8), Marc Fawcett (15.3), Pauline Fawcett (20.4) & Linda Gregory (24.5) |
| 13:10 | Terry Saul (13.4), Nicolette Bishop (16.8), Joanna Saul (20.7) & kevin brown (23.6) |
| 13:20 | Jane Wharmby (15.5), John Adam (17.4), Mike Hatch (20.1) & kevin brown (32.5) |
| 13:30 | Lee Mitchell (11.9), Janet Elizabeth Breed (13.0), Sandra Woodcock (14.9) & Bill Woodcock (16.3) |
| 13:40 | Colin Jenkins (3.6), Karen Jenkins (14.4), kevin brown (18.5) & Darren Tebbett (21.1) |
| 13:50 | Dave Normington (12.2), kevin brown (13.2), Roger Taylor (21.7) & Anita Allen (29.6) |
| 14:00 | kevin brown (16.0), Mark Rendall (18.4), Lesley Brosnan (20.3) & Leigh Rendall (27.0) |
| 14:10 | kevin brown (9.8), Paul Stobbs (22.0), Janet Stobbs (30.5) & Karen Pearson (34.0) |
| 14:20 | Stuart McClure (10.3), Dennis Bond (23.8), kevin brown (27.1) & Astrid Bond (34.3) |
| 14:30 | |
| 14:40 | Reserved |
| 14:50 | Reserved |
| 15:00 | Reserved |