The contact for this competition is Alan Preston (07821 009032)
Time | Team | Team |
08:00 | Reserved | Reserved |
08:10 | Reserved | Reserved |
08:20 | Reserved | Reserved |
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | Joe Cassidy (15.9) & Paul Weetman (21.1) | Stephen Rayer (11.6) & Eddie Crawford (12.4) |
09:10 | ||
09:20 | ||
09:30 | Anthony Aitken (10.2) & Stuart Jackson (17.0) | Eric Smith (11.2) & Peter Stanley (23.1) |
09:40 | ||
09:50 | ||
10:00 | Harry Howard (13.8) & Paul Christian (15.8) | Paul Tweedle (7.4) & Bill Walmsley (15.6) |
10:10 | ||
10:20 | David Lord (10.6) & Frank Edward Davidson (23.0) | Peter Paul Gilmartin (11.4) & Ivan Dudley Masterson (21.7) |
10:30 | Christopher Scarratt (13.1) & David Vass (14.3) | Peter Dawson (9.9) & David Pointon (25.5) |
10:40 | ||
10:50 | Owen Gerard McCann (16.3) & Steve Williams (19.3) | Peter Connolly (22.8) & Jim Dolce (32.8) |
11:00 | Joe Coulter (16.8) & Keith Aldridge (17.8) | Martin REDDY (15.1) & Eric Shrimpton (24.0) |
11:10 | Steven Gamble (6.6) & Nigel Thornton (13.8) | Stef Clarke (21.9) & Adrian Arthur (23.7) |
11:20 | Shaun Lang (13.6) & Colin Walker (22.9) | Graham Lawlar (12.7) & Gary Williamson (12.7) |
11:30 | Richard Baigent (7.9) & Jeff Callaghan (16.3) | Ian Ambler (10.4) & Rob Rosborough (16.3) |
11:40 | Trevor Moroney (21.1) & Tony Beddis (22.9) | Mike Riley (12.9) & Clive John (14.8) |
11:50 | Graeme Britteon (23.4) & Kevin Barker (24.3) | Paul Hesselden (12.9) & John Riordan (22.3) |
12:00 | Howard Brook (18.9) & Mike Arden (23.1) | Mark Rosser (19.3) & Doug Morgan (22.5) |
12:10 | Chris Brindle (8.7) & Andy Howes (9.0) | David Bertram (5.7) & John Boyd (12.8) |
12:20 | Andrew Townend (16.3) & Brian Stone (25.8) | Michael Keiller (10.0) & Rupert Williams (22.2) |
12:30 | Gerard Read (10.4) & Stephen Bird (25.5) | Edward Fox (13.6) & Tony Petersen (20.7) |
12:40 | Alan Bailey (15.1) & Gordon Midgley (16.8) | Ken Sharpe (13.3) & Simon West (28.7) |
12:50 | Jeff Ashurst (27.5) & Stan Marques (28.6) | |
13:00 | ||
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 |