The contact for this competition is Paul Bayley (07557646927)
Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | Sarah Deakin (17.6), Karen Graham (19.1), Keith Graham (20.6) & John Deakin (24.0) |
09:40 | Steve Darcy (16.3), Eddie Gaffney (17.5), Janice Darcy (17.9) & Sue Gaffney (19.3) |
09:50 | Chris Massey (10.2), Alex Carmichael (14.1), Pat Massey (28.8) & Frances Carmichael (30.1) |
10:00 | Gareth Lycett (11.4), Robert Hawley (13.5), Jane Maxwell (16.3) & Anne Morris (17.2) |
10:10 | David Alexander (16.2), Lyndsey Alexander (16.8), Andy Thorburn (17.5) & Jenny Thorburn (24.8) |
10:20 | Tracey Taylor (9.3), Nigel Curran (10.7), Malcolm White (11.3) & Dawn White (14.1) |
10:30 | Mervyn Roberts (19.3), Keith Edwards (21.2), Edith Athey (25.4) & Eileen Roberts (26.0) |
10:40 | Amanda Roberts (8.1), John Roberts (17.4), Mike Wilson (18.2) & Gay Wilson (36.6) |
10:50 | Joan Doyle (21.9), David.R Blackburn (26.6), Mike Doyle (27.3) & Gayle Blackburn (37.5) |
11:00 | Warrick Dawson (4.4), Nick Wood (19.7), Gillian Dawson (20.5) & Adrienne Wood (24.0) |
11:10 | Kirk Galloway (15.2), Carl Phelan (15.3), Karen Galloway (22.8) & Wendy Phelan (25.3) |
11:20 | Robert Stewart (15.8), Ann Chell (23.4), Mr P Chell (27.0) & Helen Stewart (29.3) |
11:30 | John Green (11.6), Chris Kirkpatrick (22.3), Ann Mallinson (26.5) & Valerie Green (44.0) |
11:40 | Allan Rudman (7.5), Jean Kelly (9.0), Sue Rudman (13.7) & Stephen Murray (14.2) |
11:50 | Claire Whitney (2.9), Michael Connor (11.3), Jim Crosbie (15.1) & Laura Roberts (15.7) |
12:00 | David Helm (7.4), Sue Helm (14.4), Susan Watson (16.9) & Peter Watson (25.4) |
12:10 | Steve Aspinall (7.9), Barbara Aspinall (18.0), Barry Cross (19.5) & Eryl Cross (23.3) |
12:20 | Andrea Buckley (13.2), Tim Buckley (16.5), Janis Cavanah (18.6) & W Peter Cavanah (19.3) |
12:30 | Duncan Isherwood (11.1), Andrew Stuart (14.4), Janet Stuart (16.4) & Judith Isherwood (19.8) |
12:40 | Bernard Freeman (13.3), Jeanette Freeman (16.4), Monica Parsonage (18.4) & Anthony Parsonage (22.7) |
12:50 | Jennifer Poole (18.7), K.P. Sharman (21.2), Vicky Sharman (22.1) & William Poole (23.5) |
13:00 | Roland Galbraith (8.6), John Adam (17.5), Jill Gothard (24.8) & Pauline Galbraith (28.1) |
13:10 | Nicolette Bishop (17.7), Dennis Bond (20.1), Andrew Bishop (23.6) & Astrid Bond (35.6) |
13:20 | Kevin Brown (8.0), Roger Taylor (21.9), Judy Brown (24.3) & Anita Allen (29.9) |
13:30 | Shelagh Lancaster (14.1), Carol Gladwin (17.5), Rae Gladwin (21.2) & Norman Lancaster (23.6) |
13:40 | Stuart McClure (12.0), Steve Brosnan (17.3), Lesley Brosnan (22.0) & Helen McClure (26.7) |
13:50 | David Smith (6.2), Karl Gorse (8.5), Chris Marsh (12.7) & Rosie Gerrard (28.4) |
14:00 | Joan Hughes (6.8), David Hughes (6.9), Barry Ogden (12.3) & Dawn Ogden (15.7) |
14:10 | Lee Mitchell (12.4), Janet Elizabeth Breed (15.6), Sandra Woodcock (15.6) & Bill Woodcock (16.3) |
14:20 | Michael Leyland (11.4), Maxine Leyland (16.0), Paul Cunningham (23.1) & Karen Ackerley (24.5) |
14:30 |