Time | Team |
08:30 | Reserved |
08:40 | Reserved |
08:50 | Neal McCrea (8.0), Stephen Hirons (11.5), Debbie Hirons (11.6) & June McCrea (25.1) |
09:00 | Peter Evans (10.1), Robin Tweedale (14.1), Patricia Tweedale (24.5) & Julie Evans (27.6) |
09:10 | Paul Lord (5.6), Lesley Eaton (18.7), Stephanie Moss (21.0) & Phillip Eaton (26.3) |
09:20 | Stephen Chrimes (13.7), Kenny Gill (15.1), Jean Gill (16.2) & Janice M Chrimes (29.1) |
09:30 | James Boothby (24.7), Shirley Boothby (27.9), David Newton (30.0) & Gillian Newton (33.2) |
09:40 | Pat Jackson (17.1), Tim Riordan (19.0), Mike Leader (20.0) & Maureen Liew-Jolleys (20.8) |
09:50 | Andrew Riley (5.3), Di Stow (7.7), Collette Kane (12.6) & Paul Kane (14.3) |
10:00 | Gillian Oneill (), Conrad O'Neill (7.3), Gilly O'Neill (18.5) & Nancy Rowley (25.3) |
10:10 | Malcolm Conway (18.3), Raymond Hayes (21.4), Marcia Conway (25.9) & Sandra Hayes (29.3) |
10:20 | James Chapman (22.5), David.R Blackburn (25.7), Gayle Blackburn (38.1) & Joan Chapman (42.5) |
10:30 | Mervyn Roberts (19.4), Keith Edwards (20.9), Edith Athey (25.0) & Eileen Roberts (25.5) |
10:40 | Olga Lidbury (15.6), Roger Taylor (21.0), Darren Tebbitt (21.5) & Anita Allen (29.6) |
10:50 | John Adam (15.9), Steve Brosnan (17.0), Lesley Brosnan (21.7) & Pamela Little (36.4) |
11:00 | Brian Pye (21.5), Lynne Margaret Jackson (24.2), C Pye (24.6) & V D Jackson (26.0) |
11:10 | Kevin Brown (7.9), Richard Manuel (21.4), Janie Manuel (21.5) & Judy Brown (24.3) |
11:20 | Judith Morris (17.3), David Morris (23.6), David Gregory (26.2) & Janet Gregory (30.1) |
11:30 | Brian Leach (11.8), Chris Walley (12.1), Kathleen Leach (18.6) & Sue Walley (28.4) |
11:40 | David Helm (8.0), Sue Helm (15.9), Susan Watson (18.4) & Peter Watson (25.4) |
11:50 | Andy Hawksby (7.9), Geoffrey Houlbrook (15.0), Heather Hill (18.9) & Jane Bell (31.4) |
12:00 | Keith Sutton (13.6), Steve Darcy (17.6), LYNNE SUTTON (18.2) & Janice Darcy (20.7) |
12:10 | Geoffrey Bickerton (4.6), Ewa Papis (14.4), Andrea Dalton (16.7) & Martin Dalton (19.3) |
12:20 | Andrew Allcock (11.7), Fran Kralev (12.9), Alan Burton (15.9) & Suzanne Burton (18.3) |
12:30 | Dave Taylor (13.4), Sandra Woodcock (15.3), Bill Woodcock (16.3) & Karen Taylor (16.9) |
12:40 | David Foster (16.8), Cheryl Gillings (20.0), Bill Gillings (22.2) & Maureen FOSTER (37.7) |
12:50 | Tracey Taylor (8.7), Dawn White (13.0), Nigel Curran (13.2) & Malcolm White (13.4) |
13:00 | Reserved |
13:10 | |
13:20 | Andrew P Wild (3.0), Ann Wild (11.5), David Brian Gledhill (21.2) & Alison J Gledhill (21.7) |
13:30 | Peter Botterman (13.0), Roger Yates (14.3), Carol Yates (22.7) & Serena Botterman (28.1) |
13:40 | Fergus Wiseman (5.9), Sue Wiseman (8.9), Steven Hewitt (14.0) & Judith Barbara Hewitt (28.4) |
13:50 | Mark Griffiths (11.1), Annette YEOMANS (21.4), Julie Griffiths (21.7) & Peter Yeomans (22.2) |
14:00 | Duncan Isherwood (11.2), Andrew Stuart (12.3), Janet Stuart (16.1) & Judith Isherwood (17.4) |
14:10 | David Evans (9.1), Lynne Evans (26.0), Alec Mcgovern (28.3) & Lesley McGovern (28.3) |
14:20 | Bill Graham (21.0), Thomas Graham (22.0), Claudine Peel (25.9) & Margaret Cook (26.8) |
14:30 | Jeanette Ryder (3.0), David Greenwood (10.3), Sarah Ormrod (14.1) & Jeanette Ryder (17.5) |
14:40 | Leigh Turner (12.7), Ruth Turner (14.4), Mark Corden (18.5) & Caron Corden (21.0) |
14:50 | Matt King (13.2), Ann King (16.2), Andrew Gibson (23.4) & Emma Foster (36.0) |
15:00 | Jane Boxall (7.3), Ian Chisholm (15.5), Guy Boxall (17.3) & Sharon Chisholm (28.5) |