Jessica Flynn (36) (95% allowance): MCJL Home Match Sunday 14th May 2023 | Bramall Park Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 238 | 336 | 107 | 321 | 481 | 142 | 398 | 333 | 2708 | 416 | 365 | 155 | 276 | 455 | 135 | 358 | 314 | 350 | 2824 | 5532 | ||
SI | 6 | 16 | 4 | 18 | 8 | 2 | 14 | 12 | 10 | OUT | 9 | 1 | 17 | 13 | 5 | 15 | 3 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 7 | 5 | 9 | 6 | 5 | 7 | 5 | 6 | 5 | 55 | 6 | NS | 6 | 7 | 7 | 4 | 7 | NS | 7 | 44 | NR | ||
Stableford | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 3 | 3 | 18 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 12 | 30 | ||
Result: 30 Points |
Note: includes +1.0 score balancing amendment
16th place (Fraser Dodd) 18th place (Caden Scott)
Back to MCJL Home Match pages.
Compare this round against others in the competition